|
Home
::
Unified Threat HDW
::
Cyberoam Products
::
Cyberoam SOHO ROBO Products
::
Cyberoam SMB Bundles
::
Cyberoam CR25ia with Total Value Subscription
|
SOHO and ROBO Security Appliances |
||||||||||||||||||||||||||||||||||||
| Small offices implementing limited security like a firewall and anti-virus leave themselves exposed to the high volume and range of external and internal threats. | ||||||||||||||||||||||||||||||||||||
| Cyberoam CR25ia are powerful identity-based network security appliances, delivering comprehensive protection from blended threats that include malware, virus, spam, phishing, and pharming attacks. Their unique identity-based security based on Layer 8 technology protects small office and remote, branch office users from internal threats that lead to data theft and loss. | ||||||||||||||||||||||||||||||||||||
| These appliances deliver the complete set of robust security features, including Stateful Inspection Firewall, VPN (SSL VPN & IPSec), gateway Anti-virus and Anti-spyware, gateway Anti-Spam, Intrusion Prevention System, Content & Application Filtering, Bandwidth Management and Multi-Link Manager over a single security appliance. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Small Office Protection | ||||||||||||||||||||||||||||||||||||
| Cyberoam CR25ia offer comprehensive security that is cost-effective and easy-to-manage, lowering capital and operating expenses for small and home offices. At the same time, these security appliances eliminate the need for technical manpower to configure and manage them. | ||||||||||||||||||||||||||||||||||||
| Remote Office Protection | ||||||||||||||||||||||||||||||||||||
| For enterprises with branch and remote offices, CR25ia security appliances offer complete visibility into and control over remote users, showing “Who is doing What”. Given this identity information with user access patterns, enterprises can meet regulatory compliances and shorten audit cycles. Enterprises can create access policies based on user work profiles, enabling them to deploy the same level of security in remote offices that central offices with high security infrastructure and technical resources function in. Further, Cyberoam offers SSL VPN* and IPSec for secure remote access to branch and remote offices in addition to road warriors, telecommuters, partners and customers. | ||||||||||||||||||||||||||||||||||||
| Centralized Security | ||||||||||||||||||||||||||||||||||||
| Organizations can also deploy centralized security with complete control over globally distributed networks through the Cyberoam Central Console, enjoying zero-hour protection at all offices against emerging network attacks. Further, with the open source Cyberoam iView - the Intelligent Logging and Reporting solution, organizations can have a central view of remote network activity by the username, enabling them to take rapid action. | ||||||||||||||||||||||||||||||||||||
| Certifications | ||||||||||||||||||||||||||||||||||||
| Checkmark UTM level-5 certified, dual-certified by the Virtual Private Network Consortium (VPNC) for Basic and AES Interoperability and ICSA Lab Certification for Firewall. | ||||||||||||||||||||||||||||||||||||
| CR25ia | ||||||||||||||||||||||||||||||||||||
| - | Delivers 4 10/100/1000 Ethernet ports | |||||||||||||||||||||||||||||||||||
| - | Configurable internal/DMZ/WAN ports | |||||||||||||||||||||||||||||||||||
| - | Supports 130,000 concurrent sessions | |||||||||||||||||||||||||||||||||||
| - | With 250 mbps firewall throughput and 50 mbps UTM throughput – easily accommodates the requirements of SOHO - ROBO | |||||||||||||||||||||||||||||||||||
| Detailed information is available in the data sheets – CR25ia | ||||||||||||||||||||||||||||||||||||
| * Features may vary by appliance model. | ||||||||||||||||||||||||||||||||||||
Important Note! This bundle includes the Unlimited Node Total Value Subscription. Use Options below to change the bundle options. Click Here for an explanation of the various bundle options. In Stock ships same or within 2 business days |
||||||||||||||||||||||||||||||||||||